Scholarship
S.NO. | REGTLE NO. | CADET'S NAME | YEAR | SCHOLARSHIP |
1. | PB/JW/10/10831 | DEEKSHA | 2011 | SAHARA WELFARE AMOUNT=RS. 6000 |
2. | PB/JW/10/10801 | JASLEEN KAUR | 2011 | SAHARA WELFARE AMOUNT=RS. 6000 |
3. | PB/JW/10/10810 | AKANKSHA | 2011 | SAHARA WELFARE AMOUNT=RS. 6000 |
4. | PB/JW/10/10812 | HIMANI JOSHI | 2011 | SAHARA WELFARE AMOUNT=RS. 6000 |
5. | PB/JD/10/10813 | AKSHAY GUPTA | 2011 | SAHARA WELFARE AMOUNT=RS. 6000 |
6. | PB/JD/10/10815 | AKASH | 2011 | SAHARA WELFARE AMOUNT=RS. 6000 |
7. | PB/JD/10/10816 | AVINASH SINGH | 2011 | SAHARA WELFARE AMOUNT=RS. 6000 |
YEAR 2012-2013 SR. WING
S.NO. | REGTLE NO. | CADET'S NAME | YEAR | SCHOLARSHIP |
1. | PB/SD/10/10122 | UTKARSH DUVEDI | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 12000 |
2. | PB/SD/10/10124 | NISHANT GUPTA | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 12000 |
YEAR 2012-13 JR. WING
S.NO. | REGTLE NO. | CADET'S NAME | YEAR | SCHOLARSHIP |
1. | PB/JD/11/10846 | RAMANDEEP SINGH | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 6000 |
2. | PB/JD/11/10845 | HARSHDEEP DHIMAN | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 6000 |
3. | PB/JD/11/10850 | RAHUL SINGH | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 6000 |
4. | PB/JD/11/10843 | ANMOL RANA | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 6000 |
5. | PB/JD/11/10841 | KANWAR PARTAP | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 6000 |
6. | PB/JW/11/10834 | SUJATA | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 6000 |
7. | PB/JW/11/10837 | NEHA CHANDEL | 2012-13 | SAHARA SCHOLARSHIP AMOUNT=RS. 6000 |
CADET WELFARE SCHOLARSHIP JR. WING
2012-2013
S.NO. | REGTLE NO. | CADET'S NAME | YEAR | SCHOLARSHIP |
1. | PB/JW/11/10826 | CHHAVI | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
2. | PB/JD/11/10829 | NIKHIL PANDEY | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
3. | PB/JW/11/10831 | BABITA RANA | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
4. | PB/JW/11/10834 | SUJATA | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
5. | PB/JW/11/10836 | CHHAYA | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
6. | PB/JD/11/10840 | PRIKSHIT | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
7. | PB/JD/11/10841 | KANWAR PARTAP | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
8. | PB/JD/11/10842 | KAMAL KISHORE | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
9. | PB/JD/11/10843 | ANMOL RANA | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
10. | PB/JD/11/10845 | HARSHDEEP | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
11. | PB/JD/11/10846 | RAMANDEEP SINGH | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
12. | PB/JD/11/10850 | RAHUL SINGH | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
CADET WELFARE SCHOLARSHIP
SR.WING 2012-2013
S.NO. | REGTLE NO. | CADET'S NAME | YEAR | SCHOLARSHIP |
1. | PB/SD/12/10101 | DEEKSHA | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |
2. | PB/SD/12/10102 | SUKHMANI KAUR | 2012-13 | CADET WELFARE AMOUNT=RS. 6000 |